<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mia Lobel</title>
	<atom:link href="http://mialobel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mialobel.com</link>
	<description>Audio Producer &#124; Journalist</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Audio Producer | Journalist</itunes:summary>
	<itunes:author>Mia Lobel</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mialobel.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio Producer | Journalist</itunes:subtitle>
	<image>
		<title>Mia Lobel</title>
		<url>http://mialobel.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://mialobel.com</link>
	</image>
		<item>
		<title>Distillations #139: The Brain on Sports</title>
		<link>http://mialobel.com/2012/01/20/distillations-139-the-brain-on-sports/</link>
		<comments>http://mialobel.com/2012/01/20/distillations-139-the-brain-on-sports/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:57:16 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=1001</guid>
		<description><![CDATA[Dedicated to my sports-crazed husband. J-E-T-S! (maybe next year) From the Distillations website: Whether it&#8217;s football season, baseball season, or basketball season, one thing is constant: a good chunk of the population has sports on the brain. On today&#8217;s episode of Distillations we explore why this is the case. First, producer Lindsay Patterson follows a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file489_75114_thumbnail.jpeg"><img class="alignleft size-thumbnail wp-image-1002" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px;" title="asset_upload_file489_75114_thumbnail" src="http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file489_75114_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a>Dedicated to my sports-crazed husband. J-E-T-S! (maybe next year)</p>
<p>From the <em><a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">Distillations</a></em> website:</p>
<p><em>Whether it&#8217;s football season, baseball season, or basketball season, one thing is constant: a good chunk of the population has sports on the brain. On today&#8217;s episode of </em>Distillations<em> we explore why this is the case. First, producer <a title="Lindsay Patterson" href="http://lindsayjpatterson.com/" target="_blank">Lindsay Patterson</a> follows a high school basketball team to learn about the role chemistry plays in winning a big game. Then we check in with the fans at home, learning what happens in your brain when you&#8217;re cheering on your favorite team. One word: <a href="http://mialobel.com/wp-content/uploads/2012/01/ric_seaberg-dopamine.mp3">Dopamine</a>! (Thanks to <a title="Ric Seaberg" href="http://www.ricseaberg.com" target="_blank">Ric Seaberg</a> for the great song.)</em></p>
<p><em>Image courtesy of Flickr user seantoyer.</em><a href="http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file489_75114_thumbnail.jpeg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2012/01/20/distillations-139-the-brain-on-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_139.mp3" length="10682378" type="audio/mpeg" />
			<itunes:subtitle>Dedicated to my sports-crazed husband. J-E-T-S! (maybe next year) - From the Distillations website: - Whether it&#039;s football season, baseball season, or basketball season, one thing is constant: a good chunk of the population has sports on the brain.</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file489_75114_thumbnail-150x150.jpg)Dedicated to my sports-crazed husband. J-E-T-S! (maybe next year)

From the Distillations (http://chemheritage.org/distillations) website:

Whether it&#039;s football season, baseball season, or basketball season, one thing is constant: a good chunk of the population has sports on the brain. On today&#039;s episode of Distillations we explore why this is the case. First, producer Lindsay Patterson (http://lindsayjpatterson.com/) follows a high school basketball team to learn about the role chemistry plays in winning a big game. Then we check in with the fans at home, learning what happens in your brain when you&#039;re cheering on your favorite team. One word: Dopamine (http://mialobel.com/wp-content/uploads/2012/01/ric_seaberg-dopamine.mp3)! (Thanks to Ric Seaberg (http://www.ricseaberg.com) for the great song.)

Image courtesy of Flickr user seantoyer. (http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file489_75114_thumbnail.jpeg)</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>11:34</itunes:duration>
	</item>
		<item>
		<title>Distillations #138 &#8211; Your Genome</title>
		<link>http://mialobel.com/2012/01/06/distillations-138-your-genome/</link>
		<comments>http://mialobel.com/2012/01/06/distillations-138-your-genome/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:55:50 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=992</guid>
		<description><![CDATA[The latest Distillations is all about the genome. This from the Distillations website: &#8220;Each of us is made of more than 20,000 genes that determine everything from our tendency towards baldness to our likelihood to suffer from Alzheimer&#8217;s disease. On today&#8217;s episode of Distillations we look at how researchers have sought to identify our individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file189_74994_thumbnail.jpg"><img class="alignleft size-thumbnail wp-image-993" style="margin: 0px 5px;" title="Genome" src="http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file189_74994_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a>The latest <em>Distillations</em> is all about the genome. This from the <em>Distillations</em> <a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">website</a>:</p>
<p>&#8220;Each of us is made of more than 20,000 genes that determine everything  from our tendency towards baldness to our likelihood to suffer from  Alzheimer&#8217;s disease. On today&#8217;s episode of <em>Distillations</em> we  look at how researchers have sought to identify our individual genomes  and how they can be interpreted. First, we learn how advances in DNA  sequencing technology are increasing the likelihood that soon we will  all have our genomes mapped. Then we talk to an expert in personalized  medicine about the pros and cons of having such sensitive information  available.&#8221;</p>
<p><em>Image courtesy of Flickr user skreck.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2012/01/06/distillations-138-your-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_138.mp3" length="12255899" type="audio/mpeg" />
			<itunes:subtitle>The latest Distillations is all about the genome. This from the Distillations website: - &quot;Each of us is made of more than 20,000 genes that determine everything  from our tendency towards baldness to our likelihood to suffer from  Alzheimer&#039;s disease.</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2012/01/asset_upload_file189_74994_thumbnail-150x150.jpg)The latest Distillations is all about the genome. This from the Distillations website (http://chemheritage.org/distillations):

&quot;Each of us is made of more than 20,000 genes that determine everything  from our tendency towards baldness to our likelihood to suffer from  Alzheimer&#039;s disease. On today&#039;s episode of Distillations we  look at how researchers have sought to identify our individual genomes  and how they can be interpreted. First, we learn how advances in DNA  sequencing technology are increasing the likelihood that soon we will  all have our genomes mapped. Then we talk to an expert in personalized  medicine about the pros and cons of having such sensitive information  available.&quot;

Image courtesy of Flickr user skreck.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:25</itunes:duration>
	</item>
		<item>
		<title>Improv and Emergency Response</title>
		<link>http://mialobel.com/2012/01/04/improv-and-emergency-response/</link>
		<comments>http://mialobel.com/2012/01/04/improv-and-emergency-response/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:42:51 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[IEEE Spectrum Radio]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=985</guid>
		<description><![CDATA[I reported this piece over the summer and it&#8217;s finally out in the world! It&#8217;s about an RPI engineer who studied how jazz music can help teach first responders to improvise better under pressure. It was produced for IEEE Spectrum Radio in collaboration with the NSF, and was mixed (beautifully) by Dennis Foley. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2012/01/3-Firefighters-with-Hose.jpg"><img class="alignleft size-medium wp-image-988" style="margin: 0px 7px;" title="3 Firefighters with Hose" src="http://mialobel.com/wp-content/uploads/2012/01/3-Firefighters-with-Hose-300x196.jpg" alt="" width="219" height="142" /></a>I reported this piece over the summer and it&#8217;s finally out in the world! It&#8217;s about an <a title="David Mendonca" href="http://homepages.rpi.edu/~mendod/" target="_blank">RPI engineer</a> who studied how jazz music can help teach first responders to improvise better under pressure.</p>
<p>It was produced for <a title="IEEE Spectrum Radio" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum Radio</a> in collaboration with the <a title="National Science Foundation" href="http://www.nsf.gov/" target="_blank">NSF</a>, and was mixed (beautifully) by <a title="Dennis Foley, Homework Productions" href="http://www.homeworkproductions.com/Profile.html" target="_blank">Dennis Foley</a>. You can listen to the complete one-hour show on PRX <a title="Responding to Disasters on PRX" href="http://www.prx.org/pieces/70834-responding-to-disasters-from-prediction-to-recover" target="_blank">here</a> (we&#8217;re at minute 40) or you can listen to my standalone piece below.</p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2012/01/04/improv-and-emergency-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mialobel.com/wp-content/uploads/2012/01/improv_and_er_FIN.mp3" length="9913154" type="audio/mpeg" />
			<itunes:subtitle>I reported this piece over the summer and it&#039;s finally out in the world! It&#039;s about an RPI engineer who studied how jazz music can help teach first responders to improvise better under pressure. - It was produced for IEEE Spectrum Radio in collaborati...</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2012/01/3-Firefighters-with-Hose-300x196.jpg)I reported this piece over the summer and it&#039;s finally out in the world! It&#039;s about an RPI engineer (http://homepages.rpi.edu/~mendod/) who studied how jazz music can help teach first responders to improvise better under pressure.

It was produced for IEEE Spectrum Radio (http://spectrum.ieee.org/) in collaboration with the NSF (http://www.nsf.gov/), and was mixed (beautifully) by Dennis Foley (http://www.homeworkproductions.com/Profile.html). You can listen to the complete one-hour show on PRX here (http://www.prx.org/pieces/70834-responding-to-disasters-from-prediction-to-recover) (we&#039;re at minute 40) or you can listen to my standalone piece below.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>10:20</itunes:duration>
	</item>
		<item>
		<title>Distillations #137 &#8211; Cocktail Chemistry</title>
		<link>http://mialobel.com/2011/12/23/distillations-137-cocktail-chemistry/</link>
		<comments>http://mialobel.com/2011/12/23/distillations-137-cocktail-chemistry/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:48:41 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=978</guid>
		<description><![CDATA[It&#8217;s official &#8211; reporting on alcohol has become a Distillations holiday tradition. In 2007 we covered champagne. In 2010 it was beer. And this year, the hard stuff. First, producer Catherine Girardeau visits St. George Spirits in Alameda, California, where master distillers concoct tasty artisan spirits. Catherine also visits one of my favorite Bay Area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file8_74802_thumbnail.jpg"><img class="alignleft size-thumbnail wp-image-979" style="margin: 0px 5px;" title="Cocktail Chemistry" src="http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file8_74802_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s official &#8211; reporting on alcohol has become a <em><a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">Distillations</a></em> holiday tradition. In 2007 we covered <a title="Champagne" href="http://www.chemheritage.org/discover/media/distillations/003-happy-holidays-from-chf.aspx" target="_blank">champagne</a>. In 2010 it was <a title="Fellows in Action" href="http://www.chemheritage.org/discover/media/distillations/083-fellows-in-action.aspx" target="_blank">beer</a>. And this year, the hard stuff. First, producer <a title="Earprint Productions" href="http://earprint.com/" target="_blank">Catherine Girardeau</a> visits <a href="http://www.stgeorgespirits.com/" target="_blank">St. George Spirits</a> in Alameda, California, where master distillers concoct tasty artisan spirits. Catherine also visits one of my favorite Bay Area spots &#8211; the <a title="The Exploratorium" href="http://www.exploratorium.edu/" target="_blank">Exploratorium</a> &#8211; for a distillation demonstration. Then, a segment about the morning after &#8211; a study of the hangover. Pickled sheep eyes in tomato juice, anyone?</p>
<p><em>Photo of Buddha&#8217;s Hand Citron Vodka by Erin Hall, courtesy of St. George Spirits. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/12/23/distillations-137-cocktail-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_137.mp3" length="12260821" type="audio/mpeg" />
			<itunes:subtitle>It&#039;s official - reporting on alcohol has become a Distillations holiday tradition. In 2007 we covered champagne. In 2010 it was beer. And this year, the hard stuff. First, producer Catherine Girardeau visits St. George Spirits in Alameda, California,</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file8_74802_thumbnail-150x150.jpg)It&#039;s official - reporting on alcohol has become a Distillations (http://chemheritage.org/distillations) holiday tradition. In 2007 we covered champagne (http://www.chemheritage.org/discover/media/distillations/003-happy-holidays-from-chf.aspx). In 2010 it was beer (http://www.chemheritage.org/discover/media/distillations/083-fellows-in-action.aspx). And this year, the hard stuff. First, producer Catherine Girardeau (http://earprint.com/) visits St. George Spirits (http://www.stgeorgespirits.com/) in Alameda, California, where master distillers concoct tasty artisan spirits. Catherine also visits one of my favorite Bay Area spots - the Exploratorium (http://www.exploratorium.edu/) - for a distillation demonstration. Then, a segment about the morning after - a study of the hangover. Pickled sheep eyes in tomato juice, anyone?

Photo of Buddha&#039;s Hand Citron Vodka by Erin Hall, courtesy of St. George Spirits.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:29</itunes:duration>
	</item>
		<item>
		<title>Distillations #136 &#8211; The Chemistry of Music</title>
		<link>http://mialobel.com/2011/12/09/distillations-136-the-chemistry-of-music/</link>
		<comments>http://mialobel.com/2011/12/09/distillations-136-the-chemistry-of-music/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:05:46 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=967</guid>
		<description><![CDATA[On this episode of Distillations, it&#8217;s a symphony of science. First, our assistant producer Anne Fredrickson reveals one of the secrets of Stradivari violins&#8217; phenomenal sound. Then, a profile of sound artist Susan Alexjander, who uses vibrational frequencies from the natural world &#8211; from DNA to planetary spins &#8211; to create her music. I produced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file148_74702_thumbnail.jpg"><img class="alignleft size-thumbnail wp-image-973" style="margin: 0px 5px;" title="Chemistry of Music" src="http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file148_74702_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a> On this episode of <em><a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">Distillations</a></em>, it&#8217;s a symphony of science. First, our assistant producer Anne Fredrickson reveals one of the secrets of Stradivari violins&#8217; phenomenal sound. Then, a profile of sound artist <a title="Susan Alexjander" href="http://www.oursounduniverse.com/" target="_blank">Susan Alexjander</a>, who uses vibrational frequencies from the natural world &#8211; from DNA to planetary spins &#8211; to create her music. I produced that one, my first non-narrated piece in awhile.</p>
<p><em>Image courtesy of the Roy G. Neville Historical Chemical Library, Othmer Library of Chemical History, Chemical Heritage Foundation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/12/09/distillations-136-the-chemistry-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_136.mp3" length="15848527" type="audio/mpeg" />
			<itunes:subtitle>On this episode of Distillations, it&#039;s a symphony of science. First, our assistant producer Anne Fredrickson reveals one of the secrets of Stradivari violins&#039; phenomenal sound. Then, a profile of sound artist Susan Alexjander,</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2011/12/asset_upload_file148_74702_thumbnail-150x150.jpg) On this episode of Distillations (http://chemheritage.org/distillations), it&#039;s a symphony of science. First, our assistant producer Anne Fredrickson reveals one of the secrets of Stradivari violins&#039; phenomenal sound. Then, a profile of sound artist Susan Alexjander (http://www.oursounduniverse.com/), who uses vibrational frequencies from the natural world - from DNA to planetary spins - to create her music. I produced that one, my first non-narrated piece in awhile.

Image courtesy of the Roy G. Neville Historical Chemical Library, Othmer Library of Chemical History, Chemical Heritage Foundation.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:39</itunes:duration>
	</item>
		<item>
		<title>Distillations #135 &#8211; Black Friday</title>
		<link>http://mialobel.com/2011/11/25/distillations-135-black-friday/</link>
		<comments>http://mialobel.com/2011/11/25/distillations-135-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:04:52 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=965</guid>
		<description><![CDATA[Attention all shoppers, this episode of Distillations is all about what happens to you chemically when you hit the mall. First, producer Sheri Quinn has the story of her mom, a shopoholic. She interviewed my good friend Mauricio Delgado, a neuroscientist at Rutgers, Newark, about what happens in your brain when you shop. Then, Lindsay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file801_74478_thumbnail.jpg"><img class="alignleft size-thumbnail wp-image-969" style="margin: 0px 5px;" title="Black Friday at the mall" src="http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file801_74478_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a><em></em></p>
<p>Attention all shoppers, this episode of <em><a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">Distillations</a></em> is all about what happens to you <em>chemically</em> when you hit the mall. First, producer Sheri Quinn has the story of her mom, a shopoholic. She interviewed my good friend <a title="Mauricio Delgado" href="http://nwkpsych.rutgers.edu/~delgado/" target="_blank">Mauricio Delgado</a>, a neuroscientist at Rutgers, Newark, about what happens in your brain when you shop. Then, <a title="Lindsay Patterson" href="http://lindsayjpatterson.com/" target="_blank">Lindsay Patterson</a> explains the dangers hiding in&#8230; <em>receipts</em>?</p>
<p><em>Image courtesy of Flickr user kevinspencer.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/11/25/distillations-135-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_135.mp3" length="10620612" type="audio/mpeg" />
			<itunes:subtitle>Attention all shoppers, this episode of Distillations is all about what happens to you chemically when you hit the mall. First, producer Sheri Quinn has the story of her mom, a shopoholic. She interviewed my good friend Mauricio Delgado,</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file801_74478_thumbnail-150x150.jpg)

Attention all shoppers, this episode of Distillations (http://chemheritage.org/distillations) is all about what happens to you chemically when you hit the mall. First, producer Sheri Quinn has the story of her mom, a shopoholic. She interviewed my good friend Mauricio Delgado (http://nwkpsych.rutgers.edu/~delgado/), a neuroscientist at Rutgers, Newark, about what happens in your brain when you shop. Then, Lindsay Patterson (http://lindsayjpatterson.com/) explains the dangers hiding in... receipts?

Image courtesy of Flickr user kevinspencer.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>11:33</itunes:duration>
	</item>
		<item>
		<title>Distillations #134 &#8211; Is Anybody Out There?</title>
		<link>http://mialobel.com/2011/11/11/distillations-134-is-anybody-out-there/</link>
		<comments>http://mialobel.com/2011/11/11/distillations-134-is-anybody-out-there/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:28:08 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Distillations]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=933</guid>
		<description><![CDATA[In this latest episode of Distillations, we ask the age-old question: are we alone in the universe? First, a segment about how two famous cosmologists battled it out over the Big Bang. Then, producer Andrew Stelzer visits the SETI Institute to learn about the search for extra terrestrial life, and, once we find it, how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file312_74367_thumbnail.jpg"><img class="alignleft size-thumbnail wp-image-934" style="margin: 0px 5px;" title="galaxy" src="http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file312_74367_thumbnail-150x150.jpg" alt="" width="150" height="150" /></a><em></em></p>
<p>In this latest episode of <em><a title="Distillations" href="http://chemheritage.org/distillations" target="_blank">Distillations</a></em>,  we ask the age-old question: are we alone in the universe? First, a  segment about how two famous cosmologists battled it out over the Big  Bang. Then, producer <a title="Andrew Stelzer" href="http://andrewstelzer.com/" target="_blank">Andrew Stelzer</a> visits the <a title="SETI" href="http://www.seti.org/" target="_blank">SETI Institute</a> to learn about the search for extra terrestrial life, and, once we find it, how we&#8217;ll go about making conversation. If you&#8217;re a space nerd like me, you&#8217;ll love hearing the Arecibo message. It&#8217;s like an intergalactic techno song. So cool.</p>
<p><em>Image courtesy of NASA.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/11/11/distillations-134-is-anybody-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chemheritage.org/Podcast-Files/distillations_134.mp3" length="11000931" type="audio/mpeg" />
			<itunes:subtitle>In this latest episode of Distillations,  we ask the age-old question: are we alone in the universe? First, a  segment about how two famous cosmologists battled it out over the Big  Bang. Then, producer Andrew Stelzer visits the SETI Institute to learn...</itunes:subtitle>
		<itunes:summary>(http://mialobel.com/wp-content/uploads/2011/11/asset_upload_file312_74367_thumbnail-150x150.jpg)

In this latest episode of Distillations (http://chemheritage.org/distillations),  we ask the age-old question: are we alone in the universe? First, a  segment about how two famous cosmologists battled it out over the Big  Bang. Then, producer Andrew Stelzer (http://andrewstelzer.com/) visits the SETI Institute (http://www.seti.org/) to learn about the search for extra terrestrial life, and, once we find it, how we&#039;ll go about making conversation. If you&#039;re a space nerd like me, you&#039;ll love hearing the Arecibo message. It&#039;s like an intergalactic techno song. So cool.

Image courtesy of NASA.</itunes:summary>
		<itunes:author>Mia Lobel</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>11:47</itunes:duration>
	</item>
		<item>
		<title>Audio Slideshow &#8211; Franco Pagetti, Lebanon</title>
		<link>http://mialobel.com/2011/11/03/audio-slideshow-franco-pagetti-lebanon/</link>
		<comments>http://mialobel.com/2011/11/03/audio-slideshow-franco-pagetti-lebanon/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:48:14 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Audio Slideshows]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=916</guid>
		<description><![CDATA[This is the third and final audio slideshow I produced for the Zoom Photo Festival in Quebec in collaboration with Thomas Keenan of Bard College’s Human Rights Project and the VII Photo Agency. This show highlights the experiences of photojournalist Franco Pagetti, working with the International Committee of the Red Cross to document Palestinian refugee [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third and final audio slideshow I produced for the <a title="Zoom Photo Festival" href="http://zoomsur.ca/" target="_blank">Zoom Photo Festival</a> in Quebec in collaboration with Thomas Keenan of <a title="Human Rights Project - Bard College" href="http://hrp.bard.edu/" target="_blank">Bard College’s Human Rights Project</a> and the <a title="VII Photo Agency" href="http://www.viiphoto.com/" target="_blank">VII Photo Agency</a>. This show highlights the experiences of photojournalist <a title="Franco Pagetti" href="http://www.viiphoto.com/photographer.html" target="_blank">Franco Pagetti</a>, working with the <a title="ICRC" href="http://www.icrc.org/eng/index.jsp" target="_blank">International Committee of the Red Cross</a> to document Palestinian refugee camps in Lebanon from November to December 2008.</p>
<p><iframe src="http://player.vimeo.com/video/31879398?title=0&amp;byline=0&amp;portrait=0" width="400" height="265" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/11/03/audio-slideshow-franco-pagetti-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Slideshow &#8211; Ed Kashi, Malawi</title>
		<link>http://mialobel.com/2011/11/03/audio-slideshow-ed-kashi-malawi/</link>
		<comments>http://mialobel.com/2011/11/03/audio-slideshow-ed-kashi-malawi/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:31:14 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Audio Slideshows]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=914</guid>
		<description><![CDATA[This is the second audio slideshow I produced in collaboration with Thomas Keenan of Bard College’s Human Rights Project and the VII Photo Agency for the Zoom Photo Festival in Quebec. This one is about photojournalist Ed Kashi working with the Open Society Justice Initiative to document the effects of pretrial detention on health and [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second audio slideshow I produced in collaboration with Thomas Keenan of <a title="Human Rights Project - Bard College" href="http://hrp.bard.edu/" target="_blank">Bard College’s Human Rights Project</a> and the <a title="VII Photo Agency" href="http://www.viiphoto.com/" target="_blank">VII Photo Agency</a> for the <a title="Zoom Photo Festival" href="http://zoomsur.ca/" target="_blank">Zoom Photo Festival</a> in Quebec. This one is about photojournalist <a title="Ed Kashi" href="http://www.edkashi.com/" target="_blank">Ed Kashi</a> working with the <a title="Open Society Justice Initiative" href="http://www.soros.org/initiatives/justice" target="_blank">Open Society Justice Initiative</a> to document the effects of pretrial detention on health and families in Malawi. He traveled there in August 2010.</p>
<p><iframe src="http://player.vimeo.com/video/31879083?title=0&amp;byline=0&amp;portrait=0" width="400" height="265" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mialobel.com/2011/11/03/audio-slideshow-ed-kashi-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Slideshow &#8211; Ron Haviv, Congo</title>
		<link>http://mialobel.com/2011/11/03/audio-slideshow-ron-haviv-congo/</link>
		<comments>http://mialobel.com/2011/11/03/audio-slideshow-ron-haviv-congo/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:25:58 +0000</pubDate>
		<dc:creator>MiaLobel</dc:creator>
				<category><![CDATA[Audio Slideshows]]></category>

		<guid isPermaLink="false">http://mialobel.com/?p=908</guid>
